Bank of Taiwan
1946
Bank of Taiwan Interest Rates
Time Deposit | up to: 0.28% | Feb, 2018 |
Savings Accounts | up to: 0.20% | Feb, 2018 |
Loans | from: 4.05% | Feb, 2018 |
Home Loans | from: 4.05% | Feb, 2018 |
Personal Loans | from: 9.43% | Feb, 2018 |
Car Loans | from: 8.62% | Feb, 2018 |
Credit Cards | from: 8.80% | Feb, 2018 |
Bank of Taiwan Overview
Bank of Taiwan Bank AccountsBank of Taiwan was established in 1946. Today it is owned by the Chinese government and offers banking services to businesses and personal clients in Taiwan. It has 160 branches across the country as well as an extensive network of ATMs. It also has foreign branches in Ch... read more